Hadrian’s Wall Path
Guidebook for walking the national trail along Hadrian's wall between Bowness-on-Solway and Wallsend in Newcastle, the 84 mile route is described for walking in either direction. A World Heritage Site, Hadrian’s Wall is a famous frontier, combining striking natural landscapes with monumental remains. The guidebook is divided into 22 stages, with detailed mapping showing the Roman remains beneath your feet.
Hadrian’s Wall Path
Two-way national trail description
Author
Cover
Paperback - PVC
Edition
Second
ISBN_13
9781852843922
Availability
Reprinted
Price
£12.95
Search inside this Book

Seasons
Year-round walking, although the useful bus service only operates during the summer months.
Centres
Bowness-on-Solway, Carlisle, Haltwhistle, Chollerford, Corbridge and Newcastle all make good centres.
Difficulty
Easy walking.
Must See
The central section of Housesteads and Vindolanda between Chollerford and Haltwistle.
May 2006
After the 1st edition was published in 2004 the route distances were slightly revised, and the new distances appear in the Route Summary table at the back of the reprinted book (2006).
The distances that appear at the start of each section of the route in the 2006 book are no longer correct and should read as follows:
After the 1st edition was published in 2004 the route distances were slightly revised, and the new distances appear in the Route Summary table at the back of the reprinted book (2006).
The distances that appear at the start of each section of the route in the 2006 book are no longer correct and should read as follows:
| Section |
Route | Page | Miles | Km |
| 1/32 | Wallsend – Walker Riverside Park | 26 | 2.5 | 4.0 |
| 2/31 | Walker Riverside Park – Elswick | 33 | 4.3 |
6.9 |
| 3/30 | Elswick – Denton Dene |
45 | 2.2 | 3.5 |
| 4/29 | Denton Dene – Newburn | 50 | 2.6 | 4.2 |
| 5/28 | Newburn – Heddon-on-the-Wall | 54 | 3.4 | 5.4 |
| 6/27 | Heddon-on-the-Wall – Harlow Hill | 60 | 4.1 | 6.6 |
| 7/26 | Harlow Hill – Woodhouses Road-End | 65 | 2.4 | 3.8 |
| 8/25 | Woodhouses Road-End – Halton Shields | 69 | 1.8 | 2.9 |
| 9/24 | Halton Shields – The Portgate | 72 | 1.8 | 2.9 |
| 10/23 | The Portgate – Heavenfield | 79 | 3.4 | 5.4 |
| 11/22 | Heavenfield – Chollerford | 85 | 2.4 | 3.8 |
| 12/21 | Chollerford – Tower Tye | 90 | 2.2 | 3.5 |
| 13/20 | Tower Tye – Carrawburgh | 98 | 2.2 | 3.5 |
| 14/19 | Carrawburgh – Sewingshields Farm | 104 | 3.4 | 5.4 |
| 15/18 | Sewingshields Farm – Houseteads | 110 | 2.0 | 3.2 |
| 16/17 | Houseteads – Steel Rigg | 114 | 3.1 | 5.0 |
| 17/16 | Steel Rigg – Cawfields Quarry | 128 | 2.6 | 4.2 |
| 18/15 | Cawfields Quarry – Walltown Crags | 134 | 3.4 | 5.4 |
| 19/14 | Walltown Crags – Gilsland | 141 | 2.7 | 4.3 |
| 20/13 | Gilsland – Birdoswald | 151 | 1.0 | 1.6 |
| 21/12 | Birdoswald – Banks | 156 | 3.1 | 5.0 |
| 22/11 | Banks – Walton | 164 | 3.5 | 5.6 |
| 23/10 | Walton – Newton | 170 | 2.2 | 3.5 |
| 24/9 | Newton – Oldwall | 174 | 1.6 | 2.6 |
| 25/8 | Oldwall – Crosby-on-Eden | 177 | 3.1 | 5.0 |
| 26/7 | Crosby-on-Eden – Eden Bridge | 181 | 4.2 | 6.7 |
| 27/6 | Eden Bridge – Grinsdale | 187 | 3.4 | 5.4 |
| 28/5 | Grinsdale – Beaumont | 197 | 1.7 | 2.7 |
| 29/4 | Beaumont – Dykesfield | 203 | 2.7 | 4.3 |
| 30/3 | Dykesfield – Drumburgh |
210 | 2.7 | 4.3 |
| 31/2 | Drumburgh – Port Carlisle | 216 | 2.9 | 4.6 |
| 32/1 | Port Carlisle – Bowness-on-Solway | 222 | 1.0 | 1.6 |






