Lakeland Fellranger: The Western Fells - Walks in the Lakes
Download (PDF)
The Western Fells
by Mark Richards
Lakeland Fellranger walking guide by Mark Richards covering 34 summits in the Western Fells of the Lake District, with a wide range of ascents, old and new, between the rivers Irt (Ennerdale) to the west and Cocker (Crummockwater / Buttermere) to the east. With clear Harvey map extracts and the author's original topos and panoramas. More...
Buy from Cicerone
Activities
walking and (occasional optional) scramblingSeasons
Suitable all-year round, but winter walking, even on the lower fells, is not for the inexperienced Read More... or under-equipped.Centres
Wasdale Head, Buttermere, Loweswater, CockermouthDifficulty
Straightforward, short ascents, often not on clear paths, to be used as a basis for readers’ own Read More... circuits. Navigational skills needed but no specialist equipment. Any scrambling is easy and non-scrambling options are always provided.Must See
Great Gable; Green Gable; Ennerdale; Loweswater; ButtermereFrom fireside to fellside
This guide
Fix the Fells
Access
Safety
Fell review
Starting points
1 Base Brown 646m, 2119ft
2 Blake Fell 573m, 1880ft
3 Brandreth 715m, 2346ft
4 Buckbarrow 430m, 1410ft
5 Caw Fell 697m, 2287ft
6 Crag Fell 523m, 1716ft
7 Fellbarrow 416m, 1365ft
8 Fleetwith Pike 648m, 2126ft
9 Gavel Fell 526m, 1726ft
10 Great Borne 616m, 2021ft
11 Great Gable 899m, 2949ft
12 Green Gable 801m, 2628ft
13 Grey Knotts 697m, 2287ft
14 Grike 488m, 1601ft
15 Haycock 798m, 2618ft
16 Haystacks 598m, 1962ft
17 Hen Comb 509m, 1670ft
18 High Crag 744m, 2440ft
19 High Stile 807m, 2648ft
20 Iron Crag 640m, 2100ft
21 Kirk Fell 802m, 2631ft
22 Knock Murton 447m, 1467ft
23 Lank Rigg 541m, 1775ft
24 Low Fell 423m, 1388ft
25 Mellbreak 512m, 1680ft
26 Middle Fell 585m, 1919ft
27 Pillar 892m, 2927ft
28 Red Pike – Buttermere 755m, 2477ft
29 Red Pike – Wasdale 828m, 2717ft
30 Scoat Fell 843m, 2766ft
31 Seatallan 693m, 2274ft
32 Starling Dodd 635m, 2083ft
33 Steeple 819m, 2687ft
34 Yewbarrow 628m, 2060ft
Index













