The Relative Hills of Britain - Mountains, Munros and Marilyns
The Relative Hills of Britain
Price
£9.99

REGION 30
North Wales
Caernarfon; coast to River Dee; English border and River Severn to Welshpool; A458 to Mallwyd; River Dyfi to Aberdyfi; coast to Caernarfon, plus the islands of Anglesey, Holy Island and Bardsey Island.
Section 30A Anglesey and the Lleyn Peninsula
West of A487 from Caernarfon to Porthmadog, plus Bardsey Island,
Anglesey and Holy Island
564 1850 Yr Ei? 123 SH 365447 ______
522 1712 Gyrn Ddu 115/123 SH 401468 ______
371 1218 Carn Fadryn 123 SH 279352 ______
304 999 Mynydd Rhiw 123 SH 228294 ______
279 915 Garn Boduan 123 SH 312393 ______
262 858 Moel
gest 124 SH 549389 ______
235 770 Carneddol 123 SH 301331 ______
220 722 Holyhead Mountain 114 SH 218829 ______
178 584 Yr Arwydd * 114 SH 472854 ______
167 548 Mynydd Enlli 123 SH 122219 ______
Section 30B Snowdonia
West of River Conwy, A470 and A496 from Conwy to Maentwrog
1085 3560 Snowdon
Yr Wyddfa 115 SH 609544 ______
1064 3490 Carnedd Llewelyn 115 SH 684644 ______
999 3279 Glyder Fawr 115 SH 642579 ______
947 3107 Y Garn 115 SH 631596 ______
923 3029 Elidir Fawr 115 SH 612613 ______
915 3002 Tryfan 115 SH 664594 ______
898 2946 Y Lliwedd 115 SH 622533 ______
872 2861 Moel Siabod 115 SH 705546 ______
799 2622 Pen Llithrig y Wrach 115 SH 716623 ______
782 2566 Moel Hebog 115 SH 565469 ______
770 2527 Moelwyn Mawr 124 SH 658449 ______
747 2451 Yr Aran 115 SH 604515 ______
734 2408 Craig Cwm Silyn 115 SH 525503 ______
726 2382 Moel Eilio 115 SH 556577 ______
709 2326 Trum y Ddysgl 115 SH 545516 ______
698 2290 Allt Fawr 115 SH 682475 ______
698 2290 Mynydd Mawr 115 SH 539547 ______
678 2224 Creigiau Gleision 115 SH 729615 ______
674 2210 Moel Cynghorion 115 SH 586564 ______
610 2000 Tal y Fan 115 SH 729727 ______
553 1814 Moel
ddu 124 SH 579442 ______
382 1254 Moel y Dyniewyd 115 SH 613477 ______
Section 30C Llandudno to Wrexham
North of A5 from Betws-y-Coed to the English border
578 1896 Moel y Gamelin 116 SJ 176465 ______
565 1853 Cyrn
Brain 117 SJ 208488 ______
554 1818 Moel Famau 116 SJ 161627 ______
532 1744 Mwdwl
eithin 116 SH 917540 ______
511 1676 Foel Fenlli 116 SJ 164600 ______
467 1531 Moel Gyw 116 SJ 171575 ______
440 1443 Penycloddiau 116 SJ 127678 ______
330 1083 Hope Mountain 117 SJ 294569 ______
207 679 Great Orme 115 SH 767833 ______
Section 30D Barmouth to Betws-y-Coed and Bala
North-west of A494 from Dolgellau to the A5
854 2801 Arenig Fawr 124/125 SH 827369 ______
756 2480 Y Llethr 124 SH 661258 ______
751 2464 Moel Llyfnant 124/125 SH 808352 ______
734 2408 Rhobell Fawr 124 SH 787257 ______
720 2362 Rhinog Fawr 124 SH 657290 ______
689 2259 Arenig Fach 124/125 SH 821416 ______
669 2196 Carnedd y Filiast 124/125 SH 871446 ______
661 2168 Manod Mawr 124 SH 724447 ______
629 2063 Y Garn 124 SH 702230 ______
623 2044 Moel Ysgyfarnogod 124 SH 658346 ______
611 2004 Foel Goch 125 SH 953423 ______
589 1932 Moelfre 124 SH 626246 ______
530 1740 Mynydd Nodol 124/125 SH 865392 ______
405 1329 Foel Offrwm 124 SH 749209 ______
Section 30E Bala to Welshpool
South of A494 and A5 from Dolgellau to the English border
905 2970 Aran Fawddwy 124/125 SH 863224 ______
830 2723 Cadair Berwyn 125 SJ 071323 ______
779 2557 Glasgwm 124/125 SH 837194 ______
671 2201 Foel Rhudd 124/125 SH 889236 ______
667 2188 Cyrniau Nod 125 SH 988279 ______
540 1772 Rhialgwm 125 SJ 054212 ______
523 1715 Gyrn Moelfre 125 SJ 184294 ______
356 1169 Allt y Main 125 SJ 162151 ______
341 1119 Mynydd
briw 125 SJ 173260 ______
341 1119 Y Golfa 125 SJ 182071 ______
Section 30F Dolgellau to Machynlleth
West of A470 and River Dyfi from Dolgellau to Machynlleth
893 2929 Cadair Idris
Penygadair 124 SH 711130 ______
675 2213 Maesglase
Maen Du 124/125 SH 823152 ______
667 2189 Tarren y Gesail 124 SH 711059 ______
634 2080 Tarrenhendre 135 SH 683041 ______
469 1538 Mynydd Cwmcelli 124 SH 804099 ______
380 1246 Foel Cae’rberllan 124 SH 676082 ______
313 1027 Ffridd Cocyn 135 SH 623042 ______
294 965 Gamallt 124 SH 665068 ______





